Increases healing by 5%.
Miraculous Fleece
Transfers 10% of the target’s excess healing to the Aniimo with the lowest HP percentage.
Core effect
Transfers 10% of the target’s excess healing to the Aniimo with the lowest HP percentage.
The signature Core effect is separate from the rarity’s Base stat bonus. Check its own conditions below.
Rarity comparison
| Rarity | Base Enhanced Healing Effect | CP | Limit | Advanced effects |
|---|---|---|---|---|
| Rare | +2% | 50 | +5 | None |
| Epic | +4% | 100 | +10 | +10 effect |
| Legendary | +6% | 200 | +15 | +10 and+15 effects |
Base values are shown before enhancement growth. The Core description stays the same across rarities.
Advanced effects
Transfers 20% of excess healing to the Aniimo with the lowest HP percentage.
Epic and Legendary items unlock their first Advanced effect at +10. Legendary items unlock the second at +15.
How to get Miraculous Fleece
Ignitis
Legendary reward at player rank III Wayfarer, I Trailblazer, II Trailblazer, III Trailblazer.
Pawprint Shop
250 Paw Coin
Astra Square
Peculiar Held Item Pack
Chest rewards
Enhancement
Legendary +15 · both advanced effects unlocked
| Level | Enhanced Healing Effect | EXP | Total EXP |
|---|---|---|---|
| +0 | +6% | 0 | 0 |
| +1 | +6.3% | 100 | 100 |
| +2 | +6.6% | 150 | 250 |
| +3 | +6.9% | 200 | 450 |
| +4 | +7.2% | 250 | 700 |
| +5 | +7.5% | 300 | 1,000 |
| +6 | +7.8% | 350 | 1,350 |
| +7 | +8.1% | 400 | 1,750 |
| +8 | +8.4% | 450 | 2,200 |
| +9 | +8.7% | 500 | 2,700 |
| +10 | +9% | 550 | 3,250 |
| +11 | +9.6% | 600 | 3,850 |
| +12 | +10.2% | 650 | 4,500 |
| +13 | +10.8% | 700 | 5,200 |
| +14 | +11.4% | 750 | 5,950 |
| +15 | +12% | 800 | 6,750 |
Enhancement materials
Cores needed for Legendary +15. Choose one type or mix them.
| Core | EXP each | Quantity |
|---|---|---|
| Basic Held Item Core | 50 | 135 |
| Common Held Item Core | 100 | 68 |
| Advanced Held Item Core | 250 | 27 |
Recommended Aniimo
7 buildsCompare Aniimo builds using this item, then open a companion’s skills and equipment choices.






