Restores 1 EP when triggered.
Fission Needles
Each basic attack has a 50% chance to deal double damage.
Core effect
Each basic attack has a 50% chance to deal double damage.
The signature Core effect is separate from the rarity’s Base stat bonus. Check its own conditions below.
Rarity comparison
| Rarity | Base Damage Amp | CP | Limit | Advanced effects |
|---|---|---|---|---|
| Rare | +3% | 50 | +5 | None |
| Epic | +5% | 100 | +10 | +10 effect |
| Legendary | +10% | 200 | +15 | +10 and+15 effects |
Base values are shown before enhancement growth. The Core description stays the same across rarities.
Advanced effects
If EP is full, increases basic attack Damage Amp by 30% for 10s.
Epic and Legendary items unlock their first Advanced effect at +10. Legendary items unlock the second at +15.
How to get Fission Needles
Irisal
Legendary reward at player rank III Wayfarer, I Trailblazer, II Trailblazer, III Trailblazer.
Pawprint Shop
250 Paw Coin
Astra Square
Forsaken Held Item Pack
Chest rewards
Enhancement
Legendary +15 · both advanced effects unlocked
| Level | Damage Amp | EXP | Total EXP |
|---|---|---|---|
| +0 | +10% | 0 | 0 |
| +1 | +10.5% | 100 | 100 |
| +2 | +11% | 150 | 250 |
| +3 | +11.5% | 200 | 450 |
| +4 | +12% | 250 | 700 |
| +5 | +12.5% | 300 | 1,000 |
| +6 | +13% | 350 | 1,350 |
| +7 | +13.5% | 400 | 1,750 |
| +8 | +14% | 450 | 2,200 |
| +9 | +14.5% | 500 | 2,700 |
| +10 | +15% | 550 | 3,250 |
| +11 | +16% | 600 | 3,850 |
| +12 | +17% | 650 | 4,500 |
| +13 | +18% | 700 | 5,200 |
| +14 | +19% | 750 | 5,950 |
| +15 | +20% | 800 | 6,750 |
Enhancement materials
Cores needed for Legendary +15. Choose one type or mix them.
| Core | EXP each | Quantity |
|---|---|---|
| Basic Held Item Core | 50 | 135 |
| Common Held Item Core | 100 | 68 |
| Advanced Held Item Core | 250 | 27 |
Other Damage Amp items
Same Base stat category; their Core effects and conditions differ.
Recommended Aniimo
2 buildsCompare Aniimo builds using this item, then open a companion’s skills and equipment choices.

